Denniston Enterprises - Web Hosting
Kentucky Web Design About DE Web Design DE Web Design DE Web Hosting Clients of DE Jobs @ DE Contact DE Web Design Firm

 

Virtual Server Pricing


V
irtual server pricing ranges from $23.95 to $99.99 per month, depending on your service term commitment and the virtual server package you choose. All service terms are paid upfront and continual renewing.

Below is a table which shows our service term contracts and the respective prices and upfront payment for each.

UNIX Standard

Term Setup Cost/Month 1st Charge Recurring
3 $50.00 $29.95 $139.85 $89.85
6 $50.00 $27.95 $217.70 $167.70
12 FREE $25.95 $311.40 $311.40
24 FREE $23.95 $574.80 $574.80

UNIX Developer

Term Setup Cost/Month 1st Charge Recurring
3 $75.00 $59.95 $254.85 $179.85
6 $75.00 $57.95 $422.70 $347.70
12 FREE $55.95 $671.40 $671.40
24 FREE $53.95 $1,294.80 $1,294.80

Windows 2000 Standard

Term Setup Cost/Month 1st Charge Recurring
3 $50.00 $49.99 $199.97 $149.97
6 $50.00 $47.99 $337.94 $287.94
12 FREE $45.99 $551.88 $551.88
24 FREE $43.99 $1,055.76 $1,055.76

Windows 2000 Developer

Term Setup Cost/Month 1st Charge Recurring
3 $100.00 $99.99 $399.97 $299.97
6 $100.00 $97.99 $687.94 $587.94
12 FREE $95.99 $1,151.88 $1,151.88
24 FREE $93.99 $2,255.76 $2,255.76


As you can see, the normal setup fees are waived on any 12 and 24 month service terms. There are absolutely no other fees or catches, as you will be charged the price upfront for the term of your service contract with no additional fees whatsoever.

Request more info about DE Web Hosting

OR

Click Here To Register Your Domain Names

 

©2001 Denniston Enterprises. All Rights Reserved.